Triton T2
Triton T2
The My Weigh Triton T2 is a proven, affordable and high-quality precision pocket scale. Equipped with a protective hinged cover that doubles as a removable expansion tray, an easy-to-read LCD display, and a 5 Point Overload Protection System to prevent accidental overload.
The Triton T2 has a capacity of 120*, 200, 300, 400 and 550 grams. The 120g ,300g and 550 grams reads in 0.1g increments *(the 100g version was replaced with the new 120g version).The 200g and 400g reads in 0.01g increments. The protective hinged cover doubles as an expansion tray. Batteries are included. Large easy to read LCD display, and three soft rubber keys combined with the unique hinged – yet removable cover make this scale a true winner. The case is ribbed to prevent the scale from slipping out of your hands during use.
Power | 2 AAA Batteries (included) |
Display | Red, Backlit LCD |
Tare Feature | Yes |
Calibration Feature | Yes |
Protective Cover | Hinged, Removable |
Count Feature | No |
Platform Size | 3.1″ x 2.7″ |
Scale Size | 5.3″ x 3.2″ x 0.75″ |
Weighing Modes | 5 |
Triton T2-120 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 120.0 g | 0.1 g |
Ounces | 4.230 oz | 0.005 oz |
Troy Ounces | 3.850 ozt | 0.005 ozt |
Pennyweights | 77.1 dwt | 0.1 dwt |
Triton T2-200 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 200.0 g | 0.01 g |
Ounces | 7.054 oz | 0.001 oz |
Troy Ounces | 6.43 ozt | 0.001 ozt |
Pennyweights | 128.6 dwt | 0.01 dwt |
Triton T2-300 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 300.0 g | 0.1 g |
Ounces | 10.580 oz | 0.005 oz |
Troy Ounces | 9.645 ozt | 0.005 ozt |
Pennyweights | 192.9 dwt | 0.1 dwt |
Triton T2-400 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 400.0 g | 0.01 g |
Ounces | 14.108 oz | 0.001 oz |
Troy Ounces | 12.86 ozt | 0.001 ozt |
Pennyweights | 257.2.7dwt | 0.01 dwt |
Triton T2-550 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 550.0 g | 0.1 g |
Ounces | 19.400 oz | 0.005 oz |
Troy Ounces | 17.680 ozt | 0.005 ozt |
Pennyweights | 353.6 dwt | 0.1 dwt |