1
/
of
1
Teltonika Networks
GNSS Adhesive SMA Antenna
GNSS Adhesive SMA Antenna
| Parameters | |
|---|---|
| Frequency | 1575.42-1602 MHz |
| Polarization | RHCP |
| Gain | 2 dBi |
| V.S.W.R | < 1.5 |
| Impedance | 50 Ω |
| Max Axial Ratio | 3 dB |
| LNA Gain | 28±2 dB |
| LNA Noise Figure | < 1.5 dB |
| Supply Voltage | 2.2 - 5 VDC |
| Current Consumption | < 15 mA |
| LNA V.S.W.R | < 2.0 |
| Cable | RG174, 3000 mm |
| Connector | SMA Male |
| Mounting Method | Adhesive |
| Operating Temperature | -40 to +85 |
| Operating Relative Humidity | 95 % max |
| RoHS Compliant | Yes |
Share
