1
/
of
1
Teltonika Networks
EU Power Supply, 24W
EU Power Supply, 24W
| Parameters | ||
|---|---|---|
| Rated value | Absolute maximum | |
| Input Voltage | 100-240 VAC | 90-264 VAC |
| Input Frequency | 50/60 Hz | 47-63 Hz |
| Input Current (@100-240VAC) | 0.6 A | - |
| Inrush Current (@100-240VAC) | - | 40 A |
| Output Voltage | 12 VDC | 11.40-12.60 VDC |
| Output Current | 0-2 A | - |
| Overshoot | - | 10 % |
|
Other parameters |
||
|---|---|---|
| Certification: | EN 55032:2015, EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 62368-1:2014 + A11:2017, IEC62321-7-1:2015, IEC62321-6:2015, IEC62321-5:2013, IEC62321-4:2013, IEC62321:2008 Annex C, UL 60950-1, CSA C22.2 No. 60950-1-07 |
|
| Short-Circuit protection | Yes | |
| Input protection | Fuse |
| HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V |
| MTBF | 50000 h |
| Input connector | EU |
| Output connector | 4-pin, 3mm pitch |
Share
