BAT120 - Uninterruptable Power Supply
BAT120 - Uninterruptable Power Supply
Power | |
---|---|
Connector | 4-pin industrial DC power socket |
Input power/max charging current | Charger: max 4 W/300 mA (max battery charging current) |
Input voltage range | 9 - 30 VDC |
Input protection | Reverse polarity protection, Overvoltage protection |
Output voltage in passthrough mode | 9 - 30 VDC |
Output voltage in battery mode | 12 VDC |
Output protection | 3A overcurrent protection |
Max output power/current in battery mode | 22 W/1.8 A |
Battery capacity | 2300 mAh 17 Wh |
Physical Interfaces (Ports, LEDs, Buttons) |
|
---|---|
Power IN | 1 x 4 pin DC connector |
Power OUT | 1 x 4 pin DC connector |
Status LEDs | 1 x IN PWR LED, 1 x OUT PWR LED, 4 x Power status LEDs |
Switch | On/Off slider switch |
Alarm Output |
|
---|---|
Alarm Output | 1 x Active HIGH output, max output 12 V, 2.5 mA |
General Characteristics |
|
---|---|
Lithium cells | 2 x 18650 Li-Ion cells |
Compatible devices | RUT2xx, RUT95x, RUT3xx, RUTXxx, TRB14x, TRB2xx, TSW110, TCR100 |
Physical Specification | |
---|---|
Casing material | Aluminum housing |
Dimensions (W x H x D) | 100 x 30 x 85 mm |
Weight | 315g |
Mounting options | DIN rail, flat surface placement |
Operaton Enviroment |
|
---|---|
Operating temperature | 0 °C to 45 °C |
Regulatory & Type Approvals |
|
---|---|
Regulatory | CE/RED, UKCA, EAC |